Company Profile
Grant of Distribution Licence to APCPDCL...... Click for download
Distribution Licence order copy No. 1 of 2020...... Click for download
S.No. | Details | |
---|---|---|
1 | Area in Sq.KM | 56868 |
2 | No. of Domestic Services | 4917739 |
3 | No. of Non Domestic & Commercial Services | 543530 |
4 | No. of LT Industrial Services | 37514 |
5 | No. of Cottage Industries and Dhobighats Services | 7704 |
6 | No. of Agricultural Services | 667350 |
7 | No. of P W S & Street Light Services | 43073 |
8 | No. of General Purpose Services | 43412 |
9 | No. of Aqua & Animal Husbandry & others Services | 21594 |
10 | No. of Temporary Services | 370 |
11 | No. of LT Services | 6342316 |
12 | No. of HT Services | 4009 |
13 | No. of 33/11 KV Substations | 1027 |
14 | No. of Distribution Transformers | 337416 |
15 | No. of 11 KV Feeders | 3988 |
16 | No. Divisions | 23 |
17 | No. of Sub-Divisions | 83 |
18 | No. of Sections | 312 |
19 | No. of ERO's / Sub-ERO's | 68 |
To View the CRDA Profile. Clickhere