1 | Director Finance | 9440816305 |
2 | Director Technical | 9440851155 |
3 | Non-Whole Time Director | 9440876141 |
1 | CE/O&M/VJA. | 9440811744 |
2 | SE/OPN./VJA | 9440811746 |
3 | DE/Tech/VJA | 9440812083 |
4 | ADE/COMPUTER CELL/CO/VJA | 9440811901 |
5 | SAO/OPN. CIRCLE | 9440812182 |
6 | ADE/DPE-I/Vijayawada | 9440812362 |
7 | ADE/DPE-II/Vijayawada | 9440812363 |
8 | SAO/Internal Audit | 9440811743 |
9 | LMC/CO/Vijayawada | 9440817561 |
10 | AO/Revenue/Vijayawada | 9440817562 |
11 | ADE/Telecom/Vijayawada | 9440817563 |
12 | AE/DPE-I | 9490615798 |
13 | AE/DPE-II | 9490615799 |
14 | AE/DPE-III | 9490615800 |
15 | AE/DPE-IV | 9490615801 |
16 | AE/DPE-V | 9490615802 |
17 | SI/APTS | 9490615808 |
18 | AE/O/Scerwbridge/VJA | 9490618810 |
19 | DEE/CONSTRUCTION/VJA | 9440812090 |
20 | DE/DPE/VJA | 9440812091 |
21 | ADE/DIST.STORES/GUNADALA | 9440812092 |
22 | DE/T/Zone, Vijayawada | 9440812100 |
23 | ADE/Const/Vijayawada | 9440817574 |
24 | AE/Tech/Constr/VJA | 9440817576 |
25 | AE/Construction/Vijayawada | 9490615783 |
26 | ADE/Const/Gudivada | 9440817575 |
27 | AE/Construction/Gudivada | 9490615784 |
28 | CI/SI/APTS | 9440811790 |
29 | ADE/Customer Services | 9440814260 |
30 | ADE/Coml/CO/Vijayawada | 9491052946 |
31 | DEE/M&P/VJA | 9440812088 |
32 | DEE/TRANSFORMERS/VJA | 9440812089 |
33 | ADE/TTC/GUNADALA | 9440812093 |
34 | ADE/PROTN./GUNADALA | 9440812112 |
35 | ADE HT Meters-II | 9440812133 |
36 | AE/Tech/M&P | 9440812134 |
37 | ADE/CT Meters/Gunadala | 9440817577 |
38 | ADE/LT Meters/Gunadala | 9440817578 |
39 | AE/Tech/Trans/VJA | 9440817580 |
40 | ADE/TRE/Vijayawada | 9440817581 |
41 | ADE/SPM/Vijayawada | 9440817582 |
42 | AAE/TRE/Gunadala | 9490615786 |
43 | AAE/TRE-II/Gunadala | 9490615787 |
44 | AE/SPM/Gunadala | 9490615788 |
45 | AE-1/HT Meters | 9490615789 |
46 | AE-II/HT Meters | 9490615790 |
47 | AE-III/HT Meters | 9490615791 |
48 | AE-1/CT Meters | 9490615792 |
49 | AE-III/CT Meters | 9490615793 |
50 | AE-III/CT Meters | 9490615794 |
51 | AE/LT Meters | 9490615795 |
52 | AE-I/Protection | 9490615796 |
53 | AE-II/Protection | 9490615797 |
54 | DEE/O/TOWN/VJA | 9440812084 |
55 | ADE/O/GUNADALA | 9440812096 |
56 | ADE/O/PATAMATA/VJA | 9440812097 |
57 | ADE/C&O/VJA | 9440812098 |
58 | AAE/O/KOTHAPET/VJA | 9440812113 |
59 | AAE/O/KG MARKET/VJA | 9440812114 |
60 | AAE/O/AS NAGAR/VJA | 9440812115 |
61 | AAE/O/K.LANKA/VJA | 9440812116 |
62 | AAE/O/B.V.PURAM/VJA | 9440812117 |
63 | AE/O/GANDHI NAGAR/VJA | 9440812118 |
64 | AAE/O/G.PET/VJA | 9440812119 |
65 | AE/O/MR PURAM/VJA | 9440812120 |
66 | AE/O/SURYARAOPET/VJA | 9440812122 |
67 | AAE/O/MUTYALAMPADU | 9440812124 |
68 | AAE/O/RING ROAD/VJA | 9440812125 |
69 | AAE/O/GANNAVARAM | 9440812126 |
70 | AAE/O/GUNADALA | 9440812127 |
71 | AE/O/AUTONAGAR/VJA | 9440812128 |
72 | AAE/O/PENAMALURU/VJA | 9440812129 |
73 | AAE/O/KANURU | 9440812130 |
74 | AE/O/KANKIPADU | 9440812131 |
75 | AAO/ERO/TOWN.I | 9440812183 |
76 | AAO/ERO/TOWN.II | 9440812184 |
77 | AE/R.R.Nagar | 9440814270 |
78 | AAE/Nunna | 9440814272 |
79 | AE/Tech/DO/Town/VJA | 9440817564 |
80 | AAE/OS/Payakapuram(New) | 9490615781 |
81 | AAO/ERO/Patamata | 9490614940 |
82 | AAO/ERO/GUNADALA | 9440812185 |
83 | ADE/D-I/VJA | 9440812094 |
84 | ADE/D-II/VJA | 9440812095 |
85 | DEE/O/RURAL/VJA | 9440812085 |
86 | ADE/O/KAMBHAMPADU | 9440812099 |
87 | ADE/C&O/IBRAHIMPATNAM | 9440812101 |
88 | ADE/O/CHILLAKALLU | 9440812102 |
89 | ADE/O/NANDIGAMA | 9440812103 |
90 | AAE/O/VISSANNAPET | 9440812132 |
91 | AAE/O/GAMPALAGUDEM | 9440812135 |
92 | AAE/O/KAMBAMPADU | 9440812136 |
93 | AAE/O/TIRUVURU | 9440812137 |
94 | AAE/C&O/G.KONDURU | 9440812138 |
95 | AAE/O/MYLAVARAM | 9440812139 |
96 | AE/O/IBRAHIMPATNAM | 9440812140 |
97 | AAE/O/K.CHERLA | 9440812141 |
98 | AE/O/ALLURU | 9440812142 |
99 | AE/O/CHANDRALAPADU | 9440812143 |
100 | AE/O/NANDIGAMA | 9440812144 |
101 | AE/O/PENUGANCHIPROLU | 9440812145 |
102 | AE/O/VATSAVAI | 9440812146 |
103 | AE/O/CHILLAKALLU | 9440812147 |
104 | AAO/ERO/NANDIGAMA | 9440812186 |
105 | AAO/ERO/IBPM | 9440812188 |
106 | AAE/Jaggaiahpet | 9440814271 |
107 | AE/Tech/DO/Rural/VJA | 9440817565 |
108 | ADE/Opn/Vissannapet | 9440817566 |
109 | AE/Opn/Chatrai | 9440817567 |
110 | AE/Opn/ReddyguDEm | 9440817568 |
111 | JAO/Jaggaiahpet | 9440817585 |
112 | JAO/Tiruvuru | 9440817588 |
113 | JAO/S-ERO/Vissannapet | 9440907188 |
114 | AAE/OS/R/Nandigama(New) | 9490615782 |
115 | AE/R/Tiruvuru/VJA | 9490618811 |
116 | AAO/ERO/Challapalli | 9440817584 |
117 | JAO/Sub-ERO/Avanigadda | 9490612069 |
118 | DEE/O/MACHILIPATNAM | 9440812087 |
119 | ADE/O/MACHILIPATNAM | 9440812104 |
120 | ADE/O/PAMARRU | 9440812105 |
121 | AAE/D3/MTM | 9440812148 |
122 | AAE/O/SOUTH/MTM | 9440812149 |
123 | AAE/O/RURAL/MTM | 9440812150 |
124 | AAE/O/NORTH/MTM | 9440812151 |
125 | AAE/O/PEDANA | 9440812152 |
126 | AAE/O/GUDURU | 9440812153 |
127 | AAE/O/THOTLAVALLURU | 9440812155 |
128 | AE/O/VUYYURU | 9440812156 |
129 | AE/O/PAMARRU | 9440812157 |
130 | AAE/O/MOVVA | 9440812158 |
131 | AAE/O/P.MUKKALA | 9440812159 |
132 | AAE/O/AVANIGADDA | 9440812160 |
133 | AAE/O/LAXMIPURAM | 9440812161 |
134 | AAE/O/GHANTASALA | 9440812162 |
135 | AAE/O/NAGAYALANKA | 9440812163 |
136 | AAE/O/KODURU | 9440812164 |
137 | AAO/ERO/MTM | 9440812189 |
138 | AAE/Kruthinennu | 9440814273 |
139 | AE/Opn/Bantumilli | 9440817569 |
140 | ADE/Opn/Pedana | 9440817570 |
141 | AAE/Opn/Mopidevi | 9440817571 |
142 | AE/Tech/DO/Machilipatnam | 9440817572 |
143 | JAO/Pamarru | 9440817587 |
144 | JAO/S-ERO/Pedana | 9440907187 |
145 | AE/Const/Machilipatnam | 9490615785 |
146 | ADE/O/CHALLAPALLY | 9440812106 |
147 | DEE/O/GUDIVADA | 9440812086 |
148 | ADE/O/GUDIVADA | 9440812107 |
149 | ADE/O/KAIKALURU | 9440812108 |
150 | ADE/O/NUZVIDU | 9440812109 |
151 | ADE/C&O/H.JUNCTION | 9440812110 |
152 | AE/C&O/H.JUNCTION | 9440812165 |
153 | AAE/O/TOWN/NUZVIDU | 9440812166 |
154 | AE/O/RURAL/NUZVIDU | 9440812167 |
155 | AAE/O/EAST/GUDIVADA | 9440812168 |
156 | AAE/O/WEST/GUDIVADA | 9440812169 |
157 | AAE/O/KOWTHAVARAM | 9440812170 |
158 | AAE/O/MUDINEPALLY | 9440812171 |
159 | AAE/C&O/NANDIVADA | 9440812172 |
160 | AE/C&O/GUDIVADA | 9440812173 |
161 | AAE/O/MANDAVALLY | 9440812174 |
162 | AAE/O/KALIDINDI | 9440812175 |
163 | AE/C&O/MUSUNURU | 9440812176 |
164 | AAE/O/AGIRIPALLY | 9440812177 |
165 | AE/O/RAMANAKKAPET | 9440812178 |
166 | AAE/O/R/KAIKALURU | 9440812179 |
167 | AAE/C&O/MEERJAPURAM | 9440812180 |
168 | AAE/O/UNGUTURU | 9440812181 |
169 | AAO/ERO/GUDIVADA | 9440812187 |
170 | AAO/ERO/NUZVIDU | 9440812190 |
171 | AE/Pedaparupudi | 9440814269 |
172 | AE/Tech/DO/Gudivada | 9440817573 |
173 | ADE/Rural Gudiwada | 9440817579 |
174 | JAO/Kaikaluru | 9440817583 |
175 | JAO/Hanuman Junction | 9440817586 |
176 | AE/Kaikalur/Town/VJA | 9490618807 |
177 | AE/O/Chittinagar | 9490156502 |
178 | AE/O/Telaprolu | 9490156503 |
179 | AAE/Cons/Machilipatnam | 9490156504 |
180 | AE/Telecom | 9490618836 |
181 | AE/O/Veeravalli | 9491043480 |
182 | AO/Expr | 9491043472 |
183 | DE/O/Gunadala | 9493174266 |
184 | AE/Tech/DO/Gunadala | 9491052947 |
185 | AE/O/Patamata | 9491052948 |
186 | AE/O/Adivinekkalam | 9491044970 |
187 | ADE/O/Kanuru | 9493174267 |
188 | DE/O/Vuyyuru | 9493174277 |
189 | ADE/O/Vuyyuru | 9493174279 |
190 | AAO/ERO/Vuyyuru | 9493174280 |
191 | DE/O/Nuzvidu | 9493174284 |
192 | ADE/R/Nuzvidu | 9493174285 |
193 | ADE/Civil/VJA | 9491054704 |
194 | AE/Tech/DO/Vuyyuru | 9491054708 |
195 | PO/CO/Vijayawada | 9491066708 |
196 | AE/O/Madhuranagar | 9491052978 |
197 | AAO/ERO/R/Gudivada | 9491052979 |
198 | AE/O/Ganapavaram | 9491052980 |
199 | AE/O/Yanamalakuduru | 9491066754 |
200 | AE/Tech/DO/Nuzivedu | 9491066756 |
201 | ADE/Civil/Zone/VJA | 7382296941 |
202 | ADE/Coml/Zome/VJA | 7382296942 |
203 | AE/Coml/Zone/VJA | 7382296943 |
204 | AE/Tech/CO/VJA | 9440407928 |
1 | SE | 9440811747 |
1 | LMC/CO/Guntur | 9440817526 |
2 | S A O | 9440812348 |
3 | A O/Revenue/Guntur | 9440817525 |
4 | UDC/CO/GNT | 9490618840 |
5 | DE/TECHNL. | 9440812255 |
6 | DE/CONST/GNT | 9440812262 |
7 | DE/DPE/GUNTUR | 9440812263 |
8 | ADE/Stores/GUNTUR | 9440812264 |
9 | ADE/DPE-I/Guntur | 9440812360 |
10 | ADE/DPE-II/Guntur | 9440812361 |
11 | ADE/Const/Guntur | 9440817546 |
12 | AE/Tech/Construction/GNT | 9440817547 |
13 | AE/DPE-1/Guntur | 9490611630 |
14 | AE/DPE-2/Guntur | 9490611631 |
15 | AE/DPE-3/Guntur | 9490611632 |
16 | AE/DPE-4/Guntur | 9490611633 |
17 | AE-DPE-5/Guntur | 9490611634 |
18 | ADE/Computers | 9440811902 |
19 | CI/SI/APTS | 9440811789 |
20 | ADE/Customer Services | 9440814261 |
21 | SI/APTS | 9490615810 |
22 | SI/APTS | 9490615811 |
23 | ADE/Coml/CO/Guntur | 9491052944 |
24 | DE/ TRANSFORMERS | 9440812256 |
25 | DE/M&P DIVN. | 9440812257 |
26 | ADE/PROTECTION | 9440812265 |
27 | ADE/TRE/Guntur | 9440817548 |
28 | ADE/SPM/Guntur | 9440817549 |
29 | AE/Tech/Trans/Guntur | 9440817550 |
30 | ADE/HT Meters/Guntur | 9440817551 |
31 | ADE/LT Meters/Guntur | 9440817552 |
32 | AE/Tech/M&P/Guntur | 9440817554 |
33 | AE/LT Meters/Guntur | 9490611623 |
34 | AE/Protection/Guntur | 9490611624 |
35 | AE/HT Meters/Guntur | 9490611625 |
36 | AE/CT Meters-1/Guntur | 9490611626 |
37 | AE/CT Meters-2/Guntur | 9490611627 |
38 | AAE/TRE/Guntur | 9490611628 |
39 | AAE/SPM/Guntur | 9490611629 |
40 | DE/O/GUNTUR | 9440812258 |
41 | ADE/T/GUNTUR | 9440812266 |
42 | ADE/T.II/GUNTUR | 9440812267 |
43 | ADE/Town.III/ Guntur | 9440812268 |
44 | ADE/R/GUNTUR | 9440812269 |
45 | ADE/Opn./ MANGALAGIRI | 9440812270 |
46 | AAE/D-2/Guntur | 9440812283 |
47 | AAE/D-3/Guntur | 9440812284 |
48 | AAE/D-5/Guntur | 9440812285 |
49 | AAE/Pedakakani | 9440812286 |
50 | AAE/D-1/Guntur | 9440812287 |
51 | AAE/D-4/Guntur | 9440812288 |
52 | AAE/D-6/Guntur | 9440812289 |
53 | AE/D-7/GUNTUR | 9440812290 |
54 | AE/D-8/Guntur | 9440812291 |
55 | AAE/D-9/GUNTUR | 9440812292 |
56 | AAE/DOKIPARRU | 9440812293 |
57 | AAE/TADIKONDA | 9440812294 |
58 | AAE/ PRATHIPADU | 9440812295 |
59 | AE/Amaravathi | 9440812296 |
60 | AAE/T/ MANGALAGIRI | 9440812297 |
61 | AAE/R/ MANGALAGIRI | 9440812298 |
62 | AAE/RAYAPUDI | 9440812300 |
63 | AAO/ERO/T/Guntur | 9440812349 |
64 | AAO/ERO/T-II/Guntur | 9440812350 |
65 | AAO/ERO/R/Guntur | 9440812351 |
66 | AE/Pedakurapadu | 9440814274 |
67 | AE/Tech/DO/Guntur | 9440817527 |
68 | AE/Opn/Guntur/Rural | 9440817528 |
69 | AE/Opn/Phirangipuram | 9440817529 |
70 | AE/Opn/Vatticherukuru | 9440817530 |
71 | JAO/Billing/Mangalagiri | 9440817556 |
72 | AAE/Guntur | 9490611635 |
73 | AE/O/Town-2/Mangalagiri/GNT | 9490618854 |
74 | AE/D-10/Guntur | 9490618805 |
75 | ADE/R/Guntur | 9490618806 |
76 | AE/O/Kumchamapalle/GNT | 9490618808 |
77 | AE/TADEPALLI | 9440812299 |
78 | DE/O/TENALI | 9440812259 |
79 | ADE/T/TENALI | 9440812271 |
80 | ADE/R/TENALI | 9440812272 |
81 | ADE/REPALLE | 9440812273 |
82 | ADE/O/BAPATLA | 9440812274 |
83 | ADE/O/PONNURU | 9440812275 |
84 | AE/D-1/TENALI | 9440812301 |
85 | AE/D-2/TENALI | 9440812302 |
86 | AAE/D-3/TENALI | 9440812303 |
87 | AAE/O/ CHEBROLU | 9440812304 |
88 | AE/C&O/ T.SUNDURU | 9440812305 |
89 | AAE/DUGGIRALA | 9440812306 |
90 | AE/KOLLIPARA | 9440812307 |
91 | AAE/O/REPALLE | 9440812308 |
92 | AE/O/VEMURU | 9440812309 |
93 | AAE/ BHATTIPROLU | 9440812310 |
94 | AE/KOLLURU | 9440812311 |
95 | AAE/NAGARAM | 9440812313 |
96 | AE/TOWN/ BAPATLA | 9440812314 |
97 | AAE/Rurals/ Bapatla | 9440812315 |
98 | AAE/P.V.PALEM | 9440812316 |
99 | AAE/ CHERUKUPALLI | 9440812317 |
100 | AAE/C&O/ AMRUTHALURU | 9440812318 |
101 | AE/KARLAPALEM | 9440812319 |
102 | AE/T/PONNURU | 9440812320 |
103 | AAE/R/PONNUR | 9440812322 |
104 | AAE/KAKUMANU | 9440812323 |
105 | AAE/P.N.PADU | 9440812324 |
106 | AAO/ERO/Tenali | 9440812352 |
107 | AAO/ERO/Bapatla | 9440812353 |
108 | AAO/ERO/Repalle | 9440812354 |
109 | AE/Tech/DO/Tenali | 9440817535 |
110 | AE/Opn/Nizampatnam | 9440817536 |
111 | AE/Opn/Repalle/Rural | 9440817537 |
112 | AE/Opn/Tenali/Rural | 9440817538 |
113 | J A O/Billing/Ponnuru | 9440817557 |
114 | DE/Opn./ NARASARaoPET | 9440812261 |
115 | ADE/O/Narasaraopet | 9440812276 |
116 | ADE/C&O/VINUKONDA | 9440812277 |
117 | ADE/C&O/ Chilakaluripet | 9440812278 |
118 | ADE/SATTENAPALLI | 9440812282 |
119 | AAE/D-1/ Narasaraopet | 9440812325 |
120 | AAE/D-2/ Narasaraopet | 9440812326 |
121 | AAE/TOWN/ VINUKONDA | 9440812327 |
122 | AAE/Rurals/ Vinukonda | 9440812328 |
123 | AAE/T/ Chilakaluripet | 9440812329 |
124 | AAE/R/ Chilakaluripet | 9440812330 |
125 | AE/Ganapavaram | 9440812331 |
126 | AE/Opn./ Nakarikallu | 9440812332 |
127 | AAE/T/Sattenapalli | 9440812334 |
128 | AAE/Rurals/ Sattenapalli | 9440812335 |
129 | AAE/Opn./Krosuru | 9440812336 |
130 | AE/Opn./ Bandlamotu. | 9440812337 |
131 | AAO/ERO/ SATTENAPALLI | 9440812355 |
132 | AAO/ERO/ Narasaraopet | 9440812356 |
133 | AAE/Ipuru | 9440814276 |
134 | AE/Tech/DO/Narasaraopet | 9440817539 |
135 | AE/Opn/Muppalla | 9440817540 |
136 | AE/Opn/Atchampet | 9440817541 |
137 | AE/Opn/Edlapadu | 9440817542 |
138 | AE/Opn/Nujendla | 9440817543 |
139 | AE/Opn/Savalyapuram | 9440817544 |
140 | JAO/Billing/Chilakaluripeta | 9440817558 |
141 | JAO/Billing/Vinukonda | 9440817559 |
142 | AE/Opn/Narasaraopet | 9490615803 |
143 | AE/Const/Narasarao peta | 9490611636 |
144 | AE/Town-II/Chilakaluripet/Guntur | 9490618804 |
145 | AE/Opn/Rompicherla | 9440817545 |
146 | ADE/O/ PIDUGURALLA | 9440812280 |
147 | ADE/C&O/ GURAZALA | 9440812281 |
148 | AAE/Durgi | 9440812340 |
149 | JAO/Billing/Piduguralla | 9440817560 |
150 | JAO/S-ERO, Gurazala | 9440907186 |
151 | DE/O/MACHERLA | 9440812260 |
152 | ADE/O/MACHERLA | 9440812279 |
153 | AE/Town/ Macherla | 9440812338 |
154 | AAE/Rurals/ Macherla | 9440812339 |
155 | AE/C&O/ Dachepalli | 9440812341 |
156 | AE/Karampudi | 9440812342 |
157 | AAE/Gurazala | 9440812343 |
158 | AE/Town/ Piduguralla | 9440812344 |
159 | AE/Opn./Rajupalem | 9440812346 |
160 | AAE/Rurals/ Piduguralla | 9440812347 |
161 | AAO/ERO/Macherla | 9440812357 |
162 | AAE/Rentachintala | 9440814275 |
163 | AE/Tech/DO/Macherla | 9440817531 |
164 | AE/Opn/Veldurthi | 9440817532 |
165 | AE/Opn/Bellamkonda | 9440817533 |
166 | AE/Opn/Machavaram | 9440817534 |
167 | Ravikumar/AE/Tel/Guntur | 9490618818 |
168 | DE/O/Guntur Rurals | 9440817592 |
169 | A O/Expr/GNT | 9491043475 |
170 | DE/O/Bapatla | 9493174272 |
171 | AE/Tech/DO/Guntur-II | 9491052943 |
172 | AE/Tech/DO/Bapatla | 9491052945 |
173 | ADE/O/Cherukupalli | 9493174273 |
174 | DE/O/Autonagar | 9493174274 |
175 | ADE/O/Autonagar | 9493174275 |
176 | AAO/ERO/R/Autonagar | 9493174276 |
177 | ADE/R-II/Tenali | 9493174286 |
178 | ADE/O/Dachepalli | 9493174287 |
179 | ADE/R/Narasaraopet | 9493174288 |
180 | ADE/HT-II/Guntur | 9493174301 |
181 | ADE/Civil/Guntur | 9493174297 |
182 | AE/O/Rural/Dachepalle | 9491052965 |
183 | JAO/S-ERO/Dachepalle | 9491052967 |
184 | AAE-II/Protection/Guntur | 9491052968 |
185 | AAE/HT-Meters-II/Guntur | 9491052969 |
186 | JAO/S-ERO/Cherukupalle | 9491052970 |
187 | PO/CO/Guntur | 9491066709 |
188 | ADE/Const/NarasaraoPet | 9491066757 |
189 | AE/Tech/CO/GNT | 9440814218 |
1 | S E | 9440811748 |
2 | DE/Technical | 9440812191 |
3 | DE/Addanki | 9490611615 |
4 | DE/Chirala | 9440817553 |
5 | DE/Ongole | 9440812195 |
6 | DE/Kandukur | 9493174270 |
7 | DE/Markapuram | 9440812196 |
8 | DE/Kanigiri | 9440812197 |
9 | DE/DPE | 9440812198 |
10 | DE/Construction | 9440812192 |
11 | DE/M&P | 9440812194 |
12 | DE/Transformers | 9440812193 |
13 | S A O | 9440812247 |
14 | AO/Expenditure | 9490618844 |
15 | AO/Revenue | 9440817490 |
16 | ADE/Kanigiri | 9440811738 |
17 | ADE/Construction/Ongole | 9440817516 |
18 | ADE/Construction/Markapur | 9440817515 |
19 | AAE/DPE-1/Ongole | 9440812358 |
20 | ADE/Giddalur | 9490615761 |
21 | AAE/DPE-2/Ongole | 9440812359 |
22 | ADE/Construction/Kanigiri | 9440817517 |
23 | ADE/CT Meters/Ongole | 9440817523 |
24 | ADE/HT Meters/Ongole | 9440817522 |
25 | ADE/Darsi | 9440817598 |
26 | ADE/Cumbum | 9440817506 |
27 | ADE/Protection/Ongole | 9440812209 |
28 | ADE/Markapur | 9440812206 |
29 | ADE/Kanigiri Rurals | 9493174293 |
30 | ADE/TRE | 9440817519 |
31 | ADE/Podili | 9440812208 |
32 | ADE/SPM | 9440817520 |
33 | ADE/Y.Palem | 9440812207 |
34 | ADE/Ongole Rural 2 | 9493174290 |
35 | ADE/Chirala | 9440812205 |
36 | ADE/Parchoor | 9440812204 |
37 | ADE/Vetapalem | 9493174292 |
38 | ADE/Kandukur Rurals | 9493174271 |
39 | ADE/Singarayakonda | 9440812202 |
40 | ADE/Addanki | 9440812203 |
41 | ADE/Civil | 9493174296 |
42 | AE/Telecom/Ongole | 9490615807 |
43 | AE/Technical | 9440817521 |
44 | LMC/Ongole Circle | 9440817491 |
45 | AE/SPM | 9490611616 |
46 | AE/Technical/M&P/Ongole | 9440817524 |
47 | AE/HT Meters/Ongole | 9490611621 |
48 | AE/CT Meters/Ongole | 9490611622 |
49 | AE/LT Meters/Ongole | 9490611620 |
50 | AE/Protection-1 | 9490611619 |
51 | AE/Protection-2 | 9491066758 |
52 | AE/HT Meters-2 | 9491054707 |
53 | AE/R/Kanigiri/ONGL | 9490618817 |
54 | AE/Technical/Construction/Ongole | 9440817518 |
55 | AE/Construction/Ongole | 9490615778 |
56 | AE/Construction/Markapur | 9490615809 |
57 | AE/Construction/Kanigiri | 9490615779 |
58 | AE 1/DPE-1/Ongole | 9490618831 |
59 | AE 2/DPE-2/Ongole | 9490611612 |
60 | AAE/(O)Podili | 9440812243 |
61 | AE/Technical | 9440817501 |
62 | AE/Kanigiri Rurals | 9440812365 |
63 | AE/Kanigiri Town | 9440812364 |
64 | AE/C.S.Puram | 9440817510 |
65 | AE/Pamuru | 9440817512 |
66 | AE/Veligandla | 9440812367 |
67 | AE/Donakonda | 9440812245 |
68 | AE/Marripudi | 9440812368 |
69 | AE/Darsi | 9440812244 |
70 | AE/Talluru | 9440812246 |
71 | AE/Mundlamuru | 9440817511 |
72 | AE/Kurichedu | 9440817513 |
73 | AE/Darsi Rurals | 9491066759 |
74 | AAE/C&O/Thripuranthakam | 9440812241 |
75 | AE/Technical | 9440817509 |
76 | AE/B.V.Peta | 9440817504 |
77 | AE/Cumbum | 9440817503 |
78 | AE/Ardhaveedu | 9440817507 |
79 | AE/Markapur | 9440812237 |
80 | AE/P.Dornal | 9440812239 |
81 | AE/Tharulupadu | 9440812238 |
82 | AE/P.Araveedu | 9440817508 |
83 | AE/Markapur Rurals | 9440814278 |
84 | AE/Pullala Cheruvu | 9490618814 |
85 | AE/Y.Palem | 9440812240 |
86 | AE/Giddalur | 9440817505 |
87 | AE/Komarolu | 9490615804 |
88 | AE/Racherla | 9490615805 |
89 | AE/Mundlapadu | 9440817511 |
90 | AE/Technical | 9440817495 |
91 | AE/Chimakurthy | 9440812218 |
92 | AE/Maddipadu | 9440812219 |
93 | AE/Snpadu | 9440812217 |
94 | AE/Mchpalem | 9490618826 |
95 | AE/Ongole Rurals | 9440812213 |
96 | AE/Tangutur | 9440812216 |
97 | AE/Tangutur Rurals | 9491054701 |
98 | AE/Kothapatnam | 9440812214 |
99 | AE/D1 Ongole | 9440812210 |
100 | AE/D2 Ongole | 9440812211 |
101 | AE/D3 Ongole | 9440812212 |
102 | AE/D4 Ongole | 9490615806 |
103 | AE/Technical | 9440817597 |
104 | AE/D2 Chirala | 9440812235 |
105 | AE/Inkollu | 9440812232 |
106 | AE/Karamchedu | 9440812233 |
107 | AE/Parchoor | 9440812230 |
108 | AE/Vetapalem | 9440812236 |
109 | AE/Vetapalem Rurals | 9491054706 |
110 | AE/Chinnaganjam | 9440814279 |
111 | AE/Technical | 9491052950 |
112 | AE/Kandukur Town | 9440812224 |
113 | AE/Ponnaluru | 9440817500 |
114 | AE/Gudluru | 9440814277 |
115 | AE/L.Samudram | 9440817499 |
116 | AE/V.V.Palem | 9440812225 |
117 | AE/S.Konda | 9440812220 |
118 | AE/Ulavapadu | 9440812221 |
119 | AE/Jarugumalli | 9490614943 |
120 | AE/Technical | 9490611613 |
121 | AE/Addanki Town | 9440812226 |
122 | AE/Addanki Rurals | 9490618827 |
123 | AE/Panguluru | 9440812228 |
124 | AE/Medarametla | 9440812227 |
125 | ADE/Martur | 9493174291 |
126 | AE/Martur | 9440812231 |
127 | AE/Eddanapudi | 9440817497 |
128 | AE/Ballikurva | 9440817496 |
129 | AE/Santa Maguluru | 9440812229 |
130 | Asst. AO/Podili | 9440812254 |
131 | Asst. AO/Markapur | 9440812253 |
132 | Asst. AO/Ongolerural | 9440812249 |
133 | Asst. AO/ Ongoletown | 9440812248 |
134 | Asst. AO/Chirala | 9440812250 |
135 | Asst. AO/Singarayakonda | 9440812252 |
136 | Asst. AO/Addanki | 9440812251 |
© 2020.APCPDCL / IT-WiING
All Rights Reserved by APCPDCL with support from APCPDCL/IT-WING